Sky [email protected] Price List
Here are the unit sizes and price list for Sky Eden at Bedok Condo.
Last Updated: 21st March 2023
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom Deluxe | 657 sqft | Fully Sold | 16 |
2 Bedroom Premium | 689 - 743 sqft | Fully Sold | 48 |
3 Bedroom Deluxe | 893 sqft | Fully Sold | 32 |
3 Bedroom Premium | 1,087 sqft | $2,199,000 - $2,512,000 | 46 |
4 Bedroom Premium | 1,302 sqft | $2,608,000 - $2,796,000 | 16 |
Total | 158 |
Contact Us
Proudly Developed By: